Timeframe :
Live Price : --
Order Book (MYDOGE/ZERC)
| Price (ZERC) | Qty (MYDOGE) | Total (ZERC) |
|---|---|---|
| $1.70000000 | 12,789.83955269 | 21,742.72723957 |
| $0.20000000 | 2,876.94883586 | 575.38976717 |
| $0.10000000 | 15,939.29680496 | 1,593.92968050 |
| $0.09000000 | 17,533.22648546 | 1,577.99038369 |
| $0.08000000 | 19,527.63099818 | 1,562.21047985 |
| $0.07000000 | 22,094.11964366 | 1,546.58837506 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)