List of open markets
| Logo | Market | 24h Change | 24h Low | Current | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
|
LTC/ZERC | 140.00 % | 600.00000000 | 600.00000000 | 600.00000000 | 0.00 |
|
MYDOGE/USDT | 47.84 % | 0.00020317 | 0.00047442 | 0.00054328 | 867,005.00 |
|
MYDOGE/ZERC | 33.32 % | 0.20025134 | 1.53017917 | 1.68223355 | 690,195.00 |
|
ZERC/USDT | 11.57 % | 0.00041293 | 0.00067841 | 0.00069978 | 8,258.00 |
|
GMT/USDT | 4.63 % | 0.03591509 | 0.03693755 | 0.04291173 | 41,859.86 |
|
BTCZ/ZERC | 2.56 % | 0.08003553 | 0.08806344 | 0.08998932 | 657,113.00 |
|
ZERC/USDC | 0.16 % | 0.00050148 | 0.00075154 | 0.00084862 | 7,870.00 |
|
GST/USDT | 0.06 % | 0.00356998 | 0.00584259 | 0.00597835 | 374,301.13 |
|
AURE/LTC | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
GMT/ZERC | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
GST/ZERC | 0.00 % | 8.00000000 | 8.00000000 | 8.00000000 | 0.00 |
|
NXC/USDT | 0.00 % | 0.50100000 | 0.50100000 | 0.50100000 | 0.00 |
|
NXC/ZERC | 0.00 % | 0.50100000 | 0.50100000 | 0.50100000 | 0.00 |
|
POL/ZERC | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
USDC/USDT | 0.00 % | 0.95000000 | 0.95000000 | 0.95000000 | 0.00 |
|
XRO/ZERC | 0.00 % | 100,000.00000000 | 100,000.00000000 | 100,000.00000000 | 0.00 |
|
YEC/ZERC | 0.00 % | 1.00000000 | 1.00000000 | 1.00000000 | 0.00 |
|
LTC/USDT | -0.69 % | 80.00000000 | 80.00000000 | 80.02513650 | 0.01 |
|
POL/USDT | -0.70 % | 0.20348139 | 0.28967974 | 0.28967974 | 40.70 |
|
BTCZ/USDT | -10.38 % | 0.00002026 | 0.00002168 | 0.00002994 | 667,404.00 |
|
LTZ/ZERC | -14.01 % | 1.79966586 | 1.91477605 | 2.25317083 | 28.00 |
|
AURE/ZERC | -16.00 % | 2.51767451 | 2.82626769 | 3.49482584 | 1,246.00 |
|
HRC/ZERC | -26.49 % | 2.00000000 | 2.02298276 | 5.39522750 | 764,761.19 |
|
HRC/USDT | -45.23 % | 0.00051397 | 0.00084975 | 0.00159963 | 700,184.12 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)