Timeframe :
Live Price : --
Order Book (AURE/ZERC)
| Price (ZERC) | Qty (AURE) | Total (ZERC) |
|---|---|---|
| $3.50000000 | 1,068.48027808 | 3,739.68097328 |
| $4.15000000 | 947.52015791 | 3,932.20865533 |
| $4.50000000 | 10.73368652 | 48.30158934 |
| $5.00000000 | 477.39485649 | 2,386.97428245 |
| $6.00000000 | 375.00000000 | 2,250.00000000 |
| $7.00000000 | 281.25000000 | 1,968.75000000 |
| $8.00000000 | 210.93750000 | 1,687.50000000 |
| $2.50000000 | 226.17258677 | 565.43146693 |
| $2.00000000 | 678.58753660 | 1,357.17507320 |
| $1.50000000 | 886.77828193 | 1,330.16742290 |
| $1.00000000 | 1,343.60345747 | 1,343.60345747 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)